Staten Island population | |||||||
---|---|---|---|---|---|---|---|
By town, by census | |||||||
Census | Castle- ton | Middle- town | North- field | South- field | West- field | Total | |
1790 | 805 | * | 1,021 | 855 | 1,154 | 3,835 | |
1800 | 1,056 | * | 1,377 | 932 | 1,198 | 4,564 | |
1810 | * | * | * | * | * | 5,347 | |
1820 | 1,527 | * | 1,980 | 1,012 | 1,616 | 6,135 | |
1830 | 2,204 | * | 2,171 | 975 | 1,734 | 7,082 | |
1840 | 4,275 | * | 2,745 | 1,619 | 2,326 | 10,965 | |
1850 | 5,389 | * | 4,020 | 2,709 | 2,943 | 15,061 | |
1860 | 6,778 | 6,243 | 4,841 | 3,645 | 3,985 | 25,492 | |
1870 | 9,504 | 7,589 | 5,949 | 5,082 | 4,905 | 33,029 | |
1880 | 12,679 | 9,029 | 7,014 | 4,980 | 5,289 | 38,991 | |
1890 | 16,423 | 10,577 | 9,811 | 6,644 | 8,258 | 51,713 | |
1900 | * | * | * | * | * | 67,021 | |
1910 | * | * | * | * | * | 85,969 | |
1920 | * | * | * | * | * | 116,531 | |
1930 | * | * | * | * | * | 158,346 | |
1940 | * | * | * | * | * | 174,441 | |
1950 | * | * | * | * | * | 191,555 | |
1960 | * | * | * | * | * | 221,991 | |
1970 | * | * | * | * | * | 295,443 | |
1980 | * | * | * | * | * | 352,029 | |
1990 | * | * | * | * | * | 378,977 | |
2000 | * | * | * | * | * | 443,728 | |
est.† 2009 | * | * | * | * | * | 491,730 | |
† estimate by the Census Bureau; * = not available
|
From Wikipedia: Some dramatic jumps after the bridge went up in the 1964.
No comments:
Post a Comment