It was created in 1898. Originally the Borough Presidents of all five boroughs each had a vote on the the New York City Board of Estimates, but with the boroughs not being equally populated, this was ruled unconstitutional in 1989. Since that ruling the office has been of an advocate for the boroughs.
Staten Island Borough Presidents - From Wikipedia
Name with years of birth & death when known | Party | Term[n 2] |
---|---|---|
George Cromwell (c.1860–1934) | Republican | 1898–1913 |
Charles J. McCormack (died 1915) | Democratic | 1914–July 1915 |
Calvin D. Van Namee (1857–1924) | Democratic | July 1915–1921 |
Matthew J. Cahill (died 1922) | Democratic | Jan.–July 1922 |
John A. Lynch | Democratic | July 1922–1933 |
Joseph A. Palma | Republican | 1934–1945 |
Cornelius A. Hall (1889–1953) | Democratic | 1946–1953 |
Edward G. Baker (born 1907?) | Democratic | 1953–1954 |
Albert V. Maniscalo (1908–1998) | Democratic | 1955–1965 |
Robert T. Connor (1919–2009) | Republican | 1966–1977 |
Anthony Gaeta (1927–1988) | Democratic | 1977–1984 |
Ralph J. Lamberti | Democratic | 1984–1989 |
Guy V. Molinari (born 1928) | Republican | 1990–2001 |
James Molinaro (born 1931) | Conservative | 2002– |
No comments:
Post a Comment